| トピック | 出題範囲 |
|---|
| トピック 1 | - Debugging: This section of the exam measures skills of automation analysts and covers debugging within Document Understanding workflows. It explores the template’s architecture, exception handling, validation steps, and post-processing techniques that ensure accuracy and fault tolerance.
|
| トピック 2 | - Variables and Arguments: This section of the exam measures skills of automation analysts and covers the creation and management of variables and arguments. It introduces key data types and explains how to apply variables and arguments across workflows to pass, store, and manipulate data.
|
| トピック 3 | - Version Control Integration: This section of the exam measures skills of automation analysts and covers the use of Git integration in UiPath Studio for source control, including committing changes, cloning repositories, and pushing updates in collaborative environments.
|
| トピック 4 | - Email Automation: This section of the exam measures skills of RPA developers and covers automating email processes using Microsoft 365 and Gmail integrations. It focuses on sending, receiving, and managing emails as part of workflow automation.
|
| トピック 5 | - Orchestrator: This section of the exam measures skills of RPA developers and covers Orchestrator's structure and functionality, including entities at the tenant and folder level. It includes using assets, queues, storage buckets, and provisioning robots along with setting up roles and logging.
|
| トピック 6 | - Control Flow: This section of the exam measures skills of RPA developers and covers debugging methods and logic handling in projects. It introduces the use of breakpoints, tracepoints, and debugging panels for managing and improving workflow execution.
|
| トピック 7 | - Updates Introduced to 2023.10: This section of the exam measures skills of automation analysts and covers the most recent product updates in UiPath, including one-click classification and extraction, Generative AI features, and enhancements to validation, annotation, and workflow design.
|
| トピック 8 | - UiPath Document Understanding Framework: This section of the exam measures skills of automation analysts and covers how to apply the Document Understanding Framework, use templates, and develop proof-of-concept components. It focuses on building workflows for document processing.
|
| トピック 9 | - UiPath Communications Mining: This section of the exam measures skills of RPA developers and covers the application of Communications Mining in automation and analytics. It distinguishes this capability from Task Mining and Process Mining, explains the interface, and describes use cases.
|
| トピック 10 | - Implementation Methodology: This section of the exam measures skills of automation analysts and covers project lifecycle knowledge, understanding key stages of implementation, and interpreting Process Design Documents (PDDs) and Solution Design Documents (SDDs).
|
| トピック 11 | - Workflow Analyzer: This section of the exam measures skills of RPA developers and covers using Workflow Analyzer and validation tools to identify errors, maintain project compliance, and ensure workflow efficiency during development.
|
| トピック 12 | - Exception Handling: This section of the exam measures skills of RPA developers and covers structured error handling using Try Catch, Throw, Rethrow, and Retry Scope. It prepares the candidate to handle and resolve automation errors gracefully.
|
| トピック 13 | - UiPath AI Center: This section of the exam measures skills of automation analysts and covers the basics of UiPath AI Center, its role in applying machine learning to automation, and the industries where AI models can be applied effectively.
|
| トピック 14 | - Logging: This section of the exam measures skills of automation analysts and covers interpretation of robot execution logs and the application of logging best practices to support auditability, diagnostics, and monitoring.
|
| トピック 15 | - Platform Knowledge: This section of the exam measures skills of RPA developers and covers the high-level purpose and use of UiPath platform components, including Studio, Robots, Orchestrator, and Integration Service. It also explains the difference between attended and unattended processes, providing foundational knowledge of process deployment environments.
|
| トピック 16 | - Data Manipulation: This section of the exam measures skills of RPA developers and covers data handling with VB.Net string functions, RegEx patterns, arrays, lists, and dictionaries. It also covers DataTable operations such as building, filtering, and converting data for automation.
|
| トピック 17 | - UiPath Communications Mining - Model Training: This section of the exam measures skills of automation analysts and covers model training concepts in Communications Mining, explaining what defines a strong model and outlining the stages and components involved in developing one.
|
| トピック 18 | - Working with Files and Folders: This section of the exam measures skills of automation analysts and covers creating and managing files and folders within local directories, including iteration and file manipulation using Studio activities.
|
| トピック 19 | - Environments, Applications, and
- or Tools: This section of the exam measures skills of RPA developers and covers the candidate’s comfort level with common development tools, platforms, and environments such as Excel, Outlook, browsers, version control, Studio, Document Understanding Template, AI Center, and Communication Mining.
|
| トピック 20 | - UiPath Communications Mining - Taxonomy Design: This section of the exam measures skills of RPA developers and covers how to design a taxonomy for Communications Mining, enabling models to interpret and structure data effectively during classification and automation processes.
|
| トピック 21 | - Studio Interface: This section of the exam measures skills of RPA developers and covers essential navigation and setup within UiPath Studio. It includes installing Studio, connecting to Orchestrator, navigating the interface, managing packages, configuring activity settings, and publishing processes to Orchestrator.
|